Mortgage Calculator — Arkansas
Estimate a monthly mortgage payment in Arkansas. Property tax is prefilled from the state's ~0.54% effective rate so the PITI payment reflects local costs. Adjust any field to fit your situation.
Your details
Total monthly payment
$2,352.62
- Principal & interest
- $2,022.62
- Property tax / mo
- $180.00
- Insurance / mo
- $150.00
- Total interest paid
- $408,142.36
- Total of P&I payments
- $728,142.36
Monthly payment breakdown
- Principal & interest
- $2,022.6286%
- Property tax
- $180.008%
- Home insurance
- $150.006%
Amortization schedule
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | $307.00 | $1,715.62 | $316,423.28 |
| 2 | $327.56 | $1,695.06 | $312,607.02 |
| 3 | $349.49 | $1,673.13 | $308,535.17 |
| 4 | $372.90 | $1,649.72 | $304,190.63 |
| 5 | $397.87 | $1,624.75 | $299,555.13 |
| 6 | $424.52 | $1,598.10 | $294,609.18 |
| 7 | $452.95 | $1,569.67 | $289,331.98 |
| 8 | $483.28 | $1,539.33 | $283,701.37 |
| 9 | $515.65 | $1,506.97 | $277,693.66 |
| 10 | $550.18 | $1,472.43 | $271,283.60 |
| 11 | $587.03 | $1,435.59 | $264,444.26 |
| 12 | $626.35 | $1,396.27 | $257,146.86 |
| 13 | $668.29 | $1,354.32 | $249,360.75 |
| 14 | $713.05 | $1,309.57 | $241,053.19 |
| 15 | $760.80 | $1,261.81 | $232,189.25 |
| 16 | $811.76 | $1,210.86 | $222,731.68 |
| 17 | $866.12 | $1,156.50 | $212,640.72 |
| 18 | $924.13 | $1,098.49 | $201,873.95 |
| 19 | $986.02 | $1,036.60 | $190,386.11 |
| 20 | $1,052.05 | $970.56 | $178,128.90 |
| 21 | $1,122.51 | $900.11 | $165,050.81 |
| 22 | $1,197.69 | $824.93 | $151,096.86 |
| 23 | $1,277.90 | $744.72 | $136,208.38 |
| 24 | $1,363.48 | $659.13 | $120,322.79 |
| 25 | $1,454.80 | $567.82 | $103,373.32 |
| 26 | $1,552.23 | $470.39 | $85,288.71 |
| 27 | $1,656.18 | $366.43 | $65,992.94 |
| 28 | $1,767.10 | $255.51 | $45,404.89 |
| 29 | $1,885.45 | $137.17 | $23,438.03 |
| 30 | $2,011.72 | $10.90 | $0.00 |
Total monthly payment$2,352.62
Sources & methodology
Property tax prefilled from Arkansas's effective rate (0.54%) applied to the home price. Actual bills vary by county and assessment. Rate is a 2024 effective rate (Tax Foundation / U.S. Census ACS), verified 2026-07-20 — an estimate; county and local rates and assessments vary. Standard fixed-rate amortization plus PITI: property tax, home insurance, PMI, and HOA. Estimates only — actual escrow amounts vary by lender and location.
- •Tax Foundation — property taxes by state (2024 ACS data) — Tax Foundation
- •Consumer Financial Protection Bureau — mortgage basics — CFPB
Estimates for informational purposes only — not tax or financial advice. Local rates vary. Last updated: 2026-07-20
Mortgage Calculator by state
All statesAlabamaAlaskaArizonaCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming